Berkeley-Oakland Home SalesHome Sales History Reports for Albany, Berkeley,
El Cerrito, Kensington and parts of Oakland
Week Ending November 27, 2011
Updated Every 2 Weeks
Compliments of Diane Verducci, CRS, SRES, GREEN
DRE License #00551316
Pacific Union International
Phone: 510-982-4409
Email: diane@dianeverducci.com

Find Out How Much Homes Sold for in Your Neighborhood.
East Bay Area Homes Sold
View by City and Zip Code




Homes Sold in Berkeley Zip Code 94702 - Central Berkeley Neighborhood
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
2853 Sacramento St. $299,000 $330,050 3 BD 2 BA 1220 1926 12
1416A Harmon St. $329,000 $340,000 2 BD 2/1 BA 1300 2007 19
1350 Stannage Ave. $375,000 $400,000 3 BD 1 BA 874 1954 10
2617 Mabel St. $399,000 $375,050 3 BD 1 BA 1148 1922 22
1564 Sacramento St. $440,000 $410,000 2 BD 1 BA 1080 1941 21
6 Acton Cir. $789,000 $690,000 4 BD 2/1 BA 2391 1943 55
View All Active Homes For Sale in Zip Code 94702
Homes Sold in Berkeley Zip Code 94703 - Central Berkeley Neighborhood
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
1505 Tyler St. $224,900 $232,000 3 BD 2 BA 1031 1924 108
1642 Ashby Ave. $440,000 $430,000 4 BD 1/1 BA 1527 1923 55
1842 Parker St. $519,000 $536,000 3 BD 2 BA 1513 1905 50
View All Active Homes For Sale in Zip Code 94703
Homes Sold in Berkeley Zip Code 94704 - South Campus Neighborhood
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
No sales were reported for the zip code 94704 during this two week period
View All Active Homes For Sale in Zip Code 94704
Homes Sold in Berkeley Zip Code 94705 - Elmwood, Claremont and Oakland Hills Neighborhoods
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
3008 Deakin St. $369,000 $392,000 2 BD 1 BA 768 1940 13
2226 Woolsey St. $425,000 $471,000 2 BD 1 BA 1100 1929 14
2150 Russell St. $525,000 $541,000 3 BD 1 BA 1196 1920 46
2229 Ashby Ave. $765,000 $747,000 4 BD 2/1 BA 2196 1907 99
2911 Hillegass Ave. $919,000 $850,000 4 BD 2 BA 4188 1914 20
2830 Regent St. $1,095,000 $1,300,000 3 BD 2/1 BA 2380 1907 5
275 Gravatt Dr. $1,275,000 $1,375,000 4 BD 3/2 BA 4000 2010 23
17 Eucalyptus Rd. $1,295,000 $1,215,500 4 BD 3 BA 2781 1907 43
1680 Grand View Dr. $1,495,000 $1,399,000 5 BD 3/1 BA 4000 1999 63
157 Vicente Rd. $1,825,000 $1,810,000 5 BD 4 BA 3827 2011 36
View All Active Homes For Sale in Zip Code 94705
Homes Sold in Albany and North Berkeley Zip Code 94706
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
555 Pierce St. #542F $225,000 $220,000 2 BD 2 BA 1113 1977 178
555 Pierce St. #309 $249,000 $251,000 1 BD 2 BA 1015 1977 11
711 Johnson St. $399,000 $395,800 2 BD 1 BA 1112 1940 42
1079 Peralta Ave. $499,000 $540,5500 2 BD 1 BA 1121 1927 9
1118 Masonic Ave. $504,900 $500,000 3 BD 2 BA 1428 1937 35
1280 Brighton Ave. $975,000 $1,015,000 3 BD 2/1 BA 2434 1937 16
View All Active Homes For Sale in the Zip Code 94706
Homes Sold in Berkeley Zip Code 94707 - North Berkeley, Thousand Oaks Neighborhoods and Kensington
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
85 Ardmore Rd. $499,000 $475,000 3 BD 2/1 BA 1869 1927 5
1624 Posen Ave. $589,000 $530,000 3 BD 1 BA 1415 1916 75
View All Active Homes For Sale in the Zip Code 94707
Homes Sold in Berkeley Zip Code 94708 - North Berkeley Hills Neighborhood and Kensington
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
311 The Spiral $469,000 $449,000 3 BD 1 BA 1100 1955 12
937 Creston Rd. $599,000 $590,000 2 BD 1 BA 1060 1947 44
1472 Olympus Ave. $699,000 $755,000 4 BD 3 BA N/A 1954 14
1447 Summit Rd. $825,000 $810,000 3 BD 2 BA 2323 1951 58
1530 La Loma Ave. $1,000,000 $925,000 7 BD 3/1 BA 3883 1925 17
View All Active Homes For Sale in the Zip Code 94708
Homes Sold in Oakland Zip Code 94709 - North Berkeley Neighborhood
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
2300 Le Conte Ave. $719,000 $712,000 3 BD 2/1 BA 2483 1938 14
View All Active Homes For Sale in the Zip Code 94709

Homes Sold in Oakland Zip Code 94710 - West Berkeley Neighborhood
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
2117 8th St. $375,000 $373,000 2 BD 2 BA 1071 1922 91
View All Active Homes For Sale in the Zip Code 94710

Homes Sold in El Cerrito Zip Code 94530
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
1751 LIberty St. #102 $119,900 $117,000 1 BD 1 BA 753 1986 40
2621 Tuller Ave. $275,500 $300,000 3 BD 1 BA 1369 1926 16
431 Norvell St. $395,000 $418,000 2 BD 1 BA 1005 1948 8
412 Vista Heights Rd. $399,000 $390,000 3 BD 2/1 BA 1520 1979 13
6344 Lagunitas Ave. $425,000 $425,000 4 BD 1/1 BA 2574 1941 8
1311 Everett St. $445,000 $427,000 3 BD 1 BA 1147 1950 145
1736 Walnut Ave. $459,000 $505,000 3 BD 2 BA 1425 1955 9
7031 Cutting Blvd $479,000 $455,000 3 BD 2 BA 1617 1949 14
2219 Pinehurst Way $515,950 $500,000 3 BD 2/1 BA 2408 1985 125
6605 Barrett Ave. $579,500 $560,000 3 BD 2 BA 1850 1952 80
8652 Thors Bay Rd. $674,900 $500,000 2 BD 2 BA 2393 1975 30
8430 Bel View Ct. $699,500 $680,000 3 BD 2/1 BA 2676 1978 17
8419 Bel View Ct. $1,095,000 $1,050,000 5 BD 3/1 BA 4869 1986 40
View All Active Homes For Sale in the Zip Code 94530
Homes Sold in Oakland Zip Code 94602 - Glenview, Oakmore, Dimond, Fruitvale Heights and (part)Laurel and Redwood Heights Neighborhoods
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
2901 MacArthur Blvd. #209 $65,000 $65,000 2 BD 1 BA 799 1991 51
3016 Florida St. $204,000 $190,000 2 BD 1 BA 954 1923 75
2606 Montana St. $218,000 $206,000 2 BD 1 BA 1088 1924 35
3073 Capp St. $260,000 $260,000 3 BD 1/1 BA N/A 1924 15
3066 Madeline St. $349,000 $363,500 2 BD 2 BA N/A 1923 8
3817 Forest Hill Ave. $349,950 $300,000 4 BD 2 BA 1895 1926 14
3926 Woodruff Ave. $499,000 $500,000 3 BD 1 BA 1246 1923 73
3999 Greenwood Ave. $499,500 $440,000 3 BD 2 BA 2261 1923 148
5139 Crockett Pl. $549,000 $525,000 3 BD 2 BA 1468 1961 33
38 Woodcrest Cir. $599,000 $625,000 2 BD 2/1 BA 1630 1958 13
1021 Elbert St. $659,000 $645,000 3 BD 3 BA 2775 1925 27
3425 Robinson Dr. $720,000 $710,000 4 BD 3 BA 2017 1955 19
1951 Bywood Dr. $759,900 $720,000 3 BD 2/2 BA 3252 1936 17
1906 Hoover Ave. $789,000 $800,000 4 BD 2/1 BA 2226 1932 11
4433 Arcadia Ave. $1,200,000 $1,200,000 4 BD 2/2 BA 4344 1957 50
View All Active Homes For Sale in the Zip Code 94602
Homes Sold in Oakland Zip Code 94618 - Rockridge and Hiller Highlands Neighborhoods
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
260 Caldecott Ln. #106 $184,900 $187,500 1 BD 1 BA 773 1997 7
5340 Broadway Terr. #202 $389,000 $370,000 2 BD 2 BA 996 1971 65
5351 Belgrave Pl #1B $499,000 $499,000 2 BD 2 BA 1414 1979 63
5332 Lawton Ave. $599,000 $608,000 2 BD 1 BA 1304 1912 15
5315 Shafter Ave. $750,000 $750,000 2 BD 1/1 BA 1269 1913 18
6036 Contra Costa Rd. $1,375,000 $1,325,000 4 BD 4 BA 4143 2005 45
View All Active Homes For Sale in the Zip Code 94618
Homes Sold in Oakland Zip Code 94619 - Millsmont, Maxwell Park and parts of Laurel and Redwood Heights Neighborhoods
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
4038 Suter St. $98,000 $108,500 2 BD 1 BA 954 1924 15
3317 Wyman St. $231,900 $222,900 3 BD 1 BA 1374 1938 59
3827 Kansas St. $271,900 $230,000 2 BD 1 BA 757 1924 44
3117 Eastman Ave. $289,000 $298,000 2 BD 1 BA 1032 1925 6
4436 Brookdale Ave. $310,000 $305,000 3 BD 1 BA 1266 19216 64
3272 Knowland Ave. $349,000 $360,000 3 BD 2 BA N/A 1941 11
4018 Loma Vista Ave. $349,000 $310,000 3 BD 1/1 BA 1103 1959 70
8 Sereno Cir. $359,000 $350,000 2 BD 2 BA 1220 1972 29
3824 Enos Ave. $489,500 $455,000 3 BD 2 BA 1688 1937 91
4067 Rockingham Ct. $2,250,000 $1,950,000 5 BD 4/1 BA 4889 1990 91
View All Active Homes For Sale in the Zip Code 94619
Homes Sold in Oakland Zip Code 94610 - Trestle Glen, Crocker Highlands and Adams Point Neighborhoods
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
455 Crescent St. #315 $69,700 $72,700 1 BD 1 BA 696 1968 54
260 Perkins St. #2G $125,000 $125,000 1 BD 1 BA 736 1991 9
407 Orange St. #309 $142,900 $145,000 2 BD 2 BA 1331 1970 232
22 Moss Ave. #103 $235,000 $240,000 2 BD 2 BA 1019 1965 14
932 E28th St. $263,000 $263,600 3 BD 1 BA 1851 1917 1
1415 Barrows Rd. $575,000 $560,000 2 BD 2 BA 1344 1936 35
490 Chetwood St. $575,000 $560,000 3 BD 1/1 BA 1881 1902 39
531 Prince St. $699,000 $682,900 3 BD 2 BA 1753 1922 26
839 Rosemount Rd. $799,000 $757,000 3 BD 1/1 BA 2337 1925 42
1651 Trestle Glen Rd. $898,000 $880,000 4 BD 3/1 BA 2962 1930 42
View All Active Homes For Sale in the Zip Code 94610
Homes Sold in Oakland and Piedmont Zip Code 94611 - Montclair and Piedmont Neighborhoods
ADDRESS LISTING PRICE SELLING PRICE BEDROOMS BATHS SQ.FT. BUILT DOM
1031 Leo Way $410,000 $435,000 2 BD 1 BA 1073 1941 18
5680 Thornhill Dr. $439,000 $440,000 2 BD 1 BA 1038 1942 14
6180 Ruthland Rd. $499,000 $450,000 2 BD 2/1 BA 2042 1994 19
216 Mather St. $499,000 $495,000 2 BD 1 BA 1279 1929 8
1916 Asilomar Dr. $599,000 $585,000 3 BD 1/1 BA 2012 1930 42
6378 Ascot Dr. $625,000 $600,000 4 BD 3 BA 2233 1949 82
27 Camelford Pl. $699,000 $680,000 3 BD 2 BA 1774 1932 97
6530 Saroni Dr. $699,000 $650,000 3 BD 2/1 BA 2373 1948 15
5707 Moraga Ave. $739,000 $752,500 3 BD 2/1 BA 2117 1934 16
2215 Manzanita Dr. $799,000 $774,500 5 BD 3 BA 3323 1971 34
12 Ascot Ln. $799,000 $769,100 4 BD 3 BA 2640 1955 8
143 Calvert Ct. $1,249,000 $1,200,000 4 BD 2/1 BA 2194 1965 69
11 Estrella Ave. $1,595,000 $1,500,000 4 BD 2/1 BA 2635 1922 26
View All Active Homes For Sale in the Zip Code 94611
("This information available from public records")
This report is a form of advertising provided by DianeVerducci.com. Neither DianeVerducci.com nor Pacific Union International guarantees the accuracy of the home addresses, sales price, number of bedrooms, number of baths, and the year the homes were built are obtained from Public Records or other sources which in some cases, may not be complete. It is advised to independently verify accuracy of all information through personal inspection and with appropriate professionals. The compilation of information about Sales History By Zip Codes is protected by copyright.
Copyright, 2011 DianeVerducci.com
1625 Shattuck Avenue, Berkeley, CA 94709