![]() | Home Sales History Reports for Albany, Berkeley, El Cerrito, Kensington and parts of Oakland Week Ending May 16, 2010 Updated Every 2 Weeks Compliments of Diane Verducci, CRS, SRES, GREEN DRE License #00551316 Pacific Union International Phone: 510-982-4409 Email: diane@dianeverducci.com Find Out How Much Homes Sold for in Your Neighborhood. East Bay Area Homes Sold View by City and Zip Code ![]()
|
| Homes Sold in Berkeley Zip Code 94702 - Central Berkeley Neighborhood | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 1205 Oregon St. | $319,900 | $325,000 | 2 BD | 1 BA | 914 | 1927 | 17 |
| 2724 Mabel St. | $625,000 | $701,000 | 3 BD | 1 BA | 1766 | 1914 | 14 |
| View All Active Homes For Sale in Zip Code 94702 | |||||||
| Homes Sold in Berkeley Zip Code 94703 - Central Berkeley Neighborhood | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 1832 Carleton St. | $459,000 | $450,000 | 2 BD | 1 BA | 891 | 1908 | 18 |
| 3211 King St. | $649,000 | $680,000 | 4 BD | 2 BA | 2414 | 1900 | 9 |
| 2316 California St. | $665,000 | $752,000 | 2 BD | 1 BA | 1016 | 1949 | 10 |
| 1418 Grant St. | $682,500 | $816,000 | 2 BD | 2 BA | 1256 | 1909 | 7 |
| 1628 Bancroft Way | $699,000 | $720,000 | 3 BD | 2 BA | 1708 | 1906 | 12 |
| View All Active Homes For Sale in Zip Code 94703 | |||||||
| Homes Sold in Berkeley Zip Code 94704 - South Campus Neighborhood | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| No sales were reported for the zip code 94704 during this two week period | |||||||
| View All Active Homes For Sale in Zip Code 94704 | |||||||
| Homes Sold in Berkeley Zip Code 94705 - Elmwood, Claremont and Oakland Hills Neighborhoods | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 2815 Regent St.#2 | $479,000 | $529,000 | 2 BD | 2 BA | 1050 | 1960 | 9 |
| 2746 Garber St. | $1,495,000 | $1,380,000 | 6 BD | 3 BA | 2811 | 1900 | 31 |
| View All Active Homes For Sale in Zip Code 94705 | |||||||
| Homes Sold in Albany and North Berkeley Zip Code 94706 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 555 Pierce St.#809 | $274,900 | $255,000 | 2 BD | 2 BA | 1015 | 1977 | 63 |
| 1237 Ordway St. | $565,000 | $555,000 | 2 BD | 1 BA | 720 | 1924 | 45 |
| 722 San Carlos Ave. | $575,000 | $557,000 | 3 BD | 2 BA | 1048 | 1923 | 104 |
| 1010 Kains Ave. | $595,000 | $585,000 | 3 BD | 2/1 BA | 1185 | 2005 | 40 |
| 1082 Tevlin St. | $639,000 | $629,000 | 2 BD | 2/1 BA | 1643 | 1984 | 12 |
| 1208 Cornell Ave. | $649,000 | $631,500 | 3 BD | 2 BA | 1356 | 1915 | 11 |
| View All Active Homes For Sale in the Zip Code 94706 | |||||||
| Homes Sold in Berkeley Zip Code 94707 - North Berkeley, Thousand Oaks Neighborhoods and Kensington | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 1626 Hopkins St. | $399,000 | $383,000 | 1 BD | 1 BA | 812 | 1914 | 13 |
| 816 Santa Barbara Rd. | $795,000 | $799,000 | 3 BD | 2 BA | 1575 | 1926 | 13 |
| 621 Santa Rosa Ave. | $995,000 | $1,050,000 | 4 BD | 3 BA | 2207 | 1970 | 12 |
| 806 Contra Costa Ave. | $1,195,000 | $1,200,000 | 4 BD | 2/1 BA | N/A | 1930 | 14 |
| 851 Indian Rock Ave. | $1,350,000 | $1,429,000 | 4 BD | 3 BA | 2803 | 1925 | 10 |
| View All Active Homes For Sale in the Zip Code 94707 | |||||||
| Homes Sold in Berkeley Zip Code 94708 - North Berkeley Hills Neighborhood and Kensington | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 215 Fairlawn Dr. | $599,000 | $599,000 | 3 BD | 1 BA | 1070 | 1960 | 58 |
| 277 Kenyon Ave. | $645,000 | $635,000 | 2 BD | 2 BA | 1174 | 1938 | 16 |
| 234 Cambridge Ave. | $725,000 | $755,000 | 3 BD | 2 BA | N/A | 1940 | 14 |
| 957 Hilldale Ave. | $749,000 | $765,000 | 2 BD | 1/1 BA | 1620 | 1931 | 15 |
| 1175 Grizzly Peak Blvd. | $769,000 | $850,000 | 3 BD | 1/1 BA | 1575 | 1947 | 10 |
| 2699 Shasta Rd. | $880,000 | $910,000 | 3 BD | 3/1 BA | 1920 | 1937 | 11 |
| 2530 Buena Vista Way | $995,000 | $975,000 | 4 BD | 2 BA | 2032 | 1929 | 57 |
| 584 Cragmont Ave. | $1,025,000 | $924,000 | 3 BD | 3/1 BA | 2566 | 1935 | 50 |
| 100 Purdue Ave. | $1,150,000 | $925,000 | 4 BD | 2/1 BA | 1866 | 1948 | 34 |
| View All Active Homes For Sale in the Zip Code 94708 | |||||||
| Homes Sold in Oakland Zip Code 94709 - North Berkeley Neighborhood | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 1836 Arch St. | $594,000 | $601,000 | 2 BD | 1 BA | 994 | 1936 | 20 |
| 1440 Walnut St. #1 | $575,000 | $570,000 | 2 BD | 2 BA | 1475 | 1964 | 28 |
| View All Active Homes For Sale in the Zip Code 94709 | |||||||
| Homes Sold in Oakland Zip Code 94710 - West Berkeley Neighborhood | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 1478 7th St. | $435,000 | $425,600 | 4 BD | 1 BA | 1116 | 1924 | 51 |
| 850 Channing Way | $539,000 | $585,000 | 2 BD | 2 BA | 1092 | 1924 | 18 |
| 1420 10th St. | $599,000 | $663,000 | 4 BD | 3 BA | 1950 | 1941 | 69 |
| 720 Channing Way | $1,800,000 | $1,550,000 | 3 BD | 1/1 BA | 4000 | 1959 | 153 |
| View All Active Homes For Sale in the Zip Code 94710 | |||||||
| Homes Sold in El Cerrito Zip Code 94530 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 1400 Elm St. | $419,000 | $440,000 | 2 BD | 1/1 BA | 1062 | 1948 | 12 |
| 7325 Fairmount Ave. | $442,100 | $425,000 | 2 BD | 1 BA | 1148 | 1940 | 39 |
| 6501 Barrett Ave. | $487,000 | $493,000 | 6 BD | 3 BA | 3374 | 1988 | 124 |
| 726 Norvell St. | $495,000 | $532,000 | 2 BD | 2 BA | 1260 | 1965 | 16 |
| 841 Lexington Ave. | $549,000 | $520,000 | 3 BD | 2 BA | 1210 | 1948 | 27 |
| 5427 Hillside Ave. | $649,000 | $625,000 | 5 BD | 2 BA | 2390 | 1925 | 15 |
| 2671 Tamalpais Ave. | $649,000 | $640,000 | 4 BD | 2 BA | 1727 | 1952 | 16 |
| 2039 Tapscott Ave. | $649,000 | $655,000 | 4 BD | 2/1 BA | 1938 | 1974 | 13 |
| 1225 Lawrence St. | $685,000 | $695,000 | 4 BD | 3 BA | 2376 | 1962 | 17 |
| 124 Behrens St. | $750,000 | $698,000 | 3 BD | 1/1 BA | 1609 | 1949 | 19 |
| 912 Shevlin Dr. | $750,000 | $737,000 | 4 BD | 3/1 BA | 2400 | 1955 | 39 |
| 827 Contra Costa Dr. | $795,000 | $755,250 | 3 BD | 2/1 BA | 2078 | 1950 | 26 |
| View All Active Homes For Sale in the Zip Code 94530 | |||||||
| NEW! Homes Sold in Oakland Zip Code 94602 - Glenview, Oakmore, Dimond, Fruitvale Heights and (part)Laurel and Redwood Heights Neighborhoods | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 5025 Woodminster Ln. | $195,000 | $186,750 | 1 BD | 1 BA | 787 | 1966 | 29 |
| 2865 Delaware St. | $269,000 | $315,000 | 2 BD | 1 BA | 751 | 1921 | 3 |
| 1620 MacArthur Blvd. | $299,900 | $250,000 | 2 BD | 1 BA | 1175 | 1922 | 50 |
| 1655 E36th St. | $439,000 | $460,000 | 2 BD | 1 BA | 850 | 1924 | 12 |
| 3538 Boston Ave. | $449,000 | $449,000 | 2 BD | 2 BA | 969 | 1923 | 13 |
| 2931 Morgan Ave. | $469,000 | $463,000 | 3 BD | 2 BA | 1282 | 1961 | 17 |
| 3822 Whittle Ave. | $499,000 | $569,000 | 2 BD | 1 BA | 1218 | 1927 | 14 |
| 4206 Linnet Ave. | $599,000 | $578,000 | 3 BD | 2 BA | 1440 | 1982 | 55 |
| 2544 Hearst Ave. | $599,000 | $595,000 | 3 BD | 2 BA | 1157 | 1928 | 97 |
| 4160 Randolph Ave. | $619,000 | $623,000 | 2 BD | 1/1 BA | N/A | 1941 | 23 |
| 4100 Barner Ave. | $639,000 | $623,000 | 3 BD | 2 BA | 1408 | 1953 | 146 |
| 3573 Klamath St. | $699,000 | $675,000 | 3 BD | 3 BA | 1838 | 1975 | 24 |
| 1140 Hollywood Ave. | $739,000 | $810,000 | 3 BD | 2/1 BA | 2168 | 1926 | 12 |
| 2009 Clemens Rd. | $779,000 | $810,000 | 3 BD | 3/1 BA | 2310 | 1935 | 15 |
| 2807 Steinmetz Way | $789,900 | $770,000 | 5 BD | 2/1 BA | 2199 | 2005 | 42 |
| 4139 Greenwood Ave. | $795,000 | $795,000 | 5 BD | 4 BA | 3872 | 1919 | 17 |
| View All Active Homes For Sale in the Zip Code 94602 | |||||||
| Homes Sold in Oakland Zip Code 94618 - Rockridge and Hiller Highlands Neighborhoods | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 5340 Broadway Terr. | $499,000 | $495,000 | 3 BD | 2 BA | 1087 | 1971 | 86 |
| 5169 Shafter Ave. | $599,500 | $600,000 | 2 BD | 1 BA | 952 | 1911 | 28 |
| 463 Cavour St. | $719,000 | $716,000 | 3 BD | 2 BA | 1237 | 1910 | 17 |
| 5418 Harbord Dr. | $775,000 | $745,000 | 3 BD | 2 BA | 1750 | 1941 | 14 |
| 5414 Manila Ave. | $779,000 | $816,000 | 3 BD | 1 BA | 1451 | 1924 | 11 |
| 4 Starview Dr. | $850,000 | $825,000 | 3 BD | 3/1 BA | 2195 | 1994 | 27 |
| 120 Maxwelton Rd. | $1,225,000 | $1,100,000 | 4 BD | 3/1 BA | 2874 | 1976 | 65 |
| 5847 Heron Dr. | $1,295,000 | $1,320,000 | 4 BD | 3 BA | 2592 | 1938 | 5 |
| View All Active Homes For Sale in the Zip Code 94618 | |||||||
| Homes Sold in Oakland Zip Code 94619 - Millsmont, Maxwell Park and parts of Laurel and Redwood Heights Neighborhoods | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 4908 Daisy St. | $117,300 | $120,000 | 2 BD | 1 BA | 958 | 1920 | 3 |
| 4117 Penniman Ct. | $120,000 | $140,000 | 2 BD | 1 BA | 968 | 1925 | 59 |
| 3684 Maybelle Ave. | $250,000 | $290,000 | 2 BD | 1 BA | 968 | 1927 | 14 |
| 4621 Fleming Ave. | $369,000 | $390,000 | 2 BD | 1 BA | 1182 | 1925 | 12 |
| 4601 Fleming Ave. | $399,000 | $445,000 | 3 BD | 1 BA | 1298 | 1925 | 10 |
| 57 Sereno Cir. | $489,000 | $500,000 | 2 BD | 2 BA | 1220 | 1972 | 21 |
| 4652 Redwood Rd. | $499,000 | $496,000 | 2 BD | 2/1 BA | 1640 | 1992 | 45 |
| 4750 Belfast Ave. | $539,000 | $570,000 | 3 BD | 1 BA | 1349 | 1948 | 14 |
| 4716 Allendale Ave. | $539,000 | $510,000 | 3 BD | 1 BA | 1596 | 1929 | 11 |
| 13050 Parkhurst Dr. | $550,000 | $501,000 | 3 BD | 2 BA | 1589 | 1966 | 31 |
| 144 Rishell Dr. | $679,000 | $657,750 | 4 BD | 3 BA | 2096 | 1956 | 31 |
| 12810 Brookpark Rd. | $695,000 | $695,000 | 3 BD | 2 BA | 1579 | 1961 | 13 |
| 250 Stantonville Dr. | $699,000 | $660,000 | 3 BD | 3 BA | 2869 | 1956 | 3 |
| View All Active Homes For Sale in the Zip Code 94619 | |||||||
| Homes Sold in Oakland Zip Code 94610 - Trestle Glen, Crocker Highlands and Adams Point Neighborhoods | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 1281 E. 34th | $329,000 | $320,000 | 3 BD | 2 BA | 1516 | 1916 | 12 |
| 926 York St. | $419,000 | $424,000 | 1 BD | 1/1 BA | 1188 | 1923 | 13 |
| 670 Vernon St.#303 | $485,000 | $496,560 | 2 BD | 2 BA | 1404 | 1968 | 12/td> |
| 1392 Trestle Glen Rd. | $759,950 | $721,000 | 4 BD | 2 BA | 2316 | 1926 | 55 |
| 684 Santa Ray Ave. | $769,000 | $769,000 | 3 BD | 2 BA | 2320 | 1925 | 16 |
| 1021 Brookwood Rd. | $859,000 | $1,000,000 | 3 BD | 3 BA | 3351 | 2009 | 5 |
| 800 McKinley Ave. | $895,000 | $880,000 | 4 BD | 3 BA | 3133 | 1921 | 14 |
| 1109 Winsor Ave. | $1,280,000 | $1,320,000 | 3 BD | 3 BA | 2404 | 1928 | 10 |
| View All Active Homes For Sale in the Zip Code 94610 | |||||||
| Homes Sold in Oakland and Piedmont Zip Code 94611 - Montclair and Piedmont Neighborhoods | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 55 Fairmount Ave #110 | $175,000 | $175,900 | 1 BD | 1 BA | 618 | 1970 | 3 |
| 127 Bayo Vista Ave.#307 | $249,000 | $249,000 | 1 BD | 1 BA | 799 | 1972 | 3 |
| 590 El Dorado Ave. $306 | $285,000 | $270,500 | 1 BD | 1 BA | 1224 | 1998 | 9 |
| 4504 Montgomery St. #B | $460,000 | $460,000 | 3 BD | 2 BA | 1224 | 1998 | 12 |
| 272 Beauforest Dr. | $529,000 | $553,000 | 3 BD | 1 BA | 1120 | 1940 | 10 |
| 11031 Broadway Ter | $610,900 | $600,000 | 3 BD | 2/1 BA | 3130 | 1968 | 65 |
| 7000 Shirley Dr. | $649,000 | $707,000 | 3 BD | 2 BA | 2012 | 1962 | 9 |
| 41 Artuna Ave. | $749,000 | $850,000 | 3 BD | 1 BA | 1409 | 1923 | 6 |
| 1361 Oakland Ave. | $789,000 | $730,000 | 2 BD | 2 BA | 1300 | 1916 | 36 |
| 25 Pacific Ave. | $799,900 | $837,000 | 5 BD | 2 BA | 2800 | 1914 | 14 |
| 525 Mountain Blvd. | $1,299,000 | $1,250,000 | 5 BD | 3/1 BA | 3203 | 1999 | 76 |
| 220 Saint James Dr. | $2,430,000 | $2,260,000 | 4 BD | 3/1 BA | 4180 | 1929 | 43 |
| View All Active Homes For Sale in the Zip Code 94611 | |||||||
|
("This information available from public records") This report is a form of advertising provided by DianeVerducci.com. Neither DianeVerducci.com nor Pacific Union International guarantees the accuracy of the home addresses, sales price, number of bedrooms, number of baths, and the year the homes were built are obtained from Public Records or other sources which in some cases, may not be complete. It is advised to independently verify accuracy of all information through personal inspection and with appropriate professionals. The compilation of information about Sales History By Zip Codes is protected by copyright. Copyright, 2010 DianeVerducci.com 1625 Shattuck Avenue, Berkeley, CA 94709 |