![]() | Home Sales History Reports for Albany, Berkeley, El Cerrito, Kensington and parts of Oakland, Piedmont Updated Every 2 Weeks Compliments of Diane Verducci, CRS, SRES Pacific Union GMAC Real Estate | 510-982-4409 Email: diane@dianeverducci.com |
| Homes Sold in Berkeley Zip Code 94702 - Central Berkeley Neighborhood | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| No sales were reported for the zip code 94702 during this two week period | |||||||
| View All Active Homes For Sale in Zip Code 94702 | |||||||
| Homes Sold in Berkeley Zip Code 94703 - Central Berkeley Neighborhood | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 1801 University Ave #307 | $380,000 | $365,000 | 2 BD | 1 BA | 695 | 1998 | 9 |
| 1508 Fairview St | $399,000 | $399,000 | 3 BD | 2 BA | 1229 | 1920 | 82 |
| 1833 63rd St | $450,000 | $475,000 | 4 BD | 3 BA | N/A | 1906 | 18 |
| 2417 Jefferson Ave | $569,000 | $620,000 | 2 BD | 2 BA | 1487 | 1910 | 14 |
| View All Active Homes For Sale in Zip Code 94703 | |||||||
| Homes Sold in Berkeley Zip Code 94704 - South Campus Neighborhood | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 2611 Piedmont Ave #2 | $334,000 | $369,000 | 1 BD | 1 BA | 534 | 1903 | 15 |
| View All Active Homes For Sale in Zip Code 94704 | |||||||
| Homes Sold in Berkeley Zip Code 94705 - Elmwood, Claremont and Oakland Hills Neighborhoods | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 2306 Oregon St | $469,900 | $485,000 | 2 BD | 2 BA | 1187 | 1985 | 15 |
| 3045 Deakin St #M | $625,000 | $650,000 | 3 BD | 1 BA | N/A | 1911 | 52 |
| 19 Alvarado Rd | $1,295,000 | $1,200,000 | 4 BD | 3/1 BA | 4006 | 1916 | 83 |
| 2927 Forest Ave | $1,350,000 | $1,280,000 | 3 BD | 2/1 BA | 2370 | 1913 | 24 |
| 125 Stonewall Rd | $1,595,000 | $1,505,000 | 4 BD | 4/1 BA | 2620 | 1937 | 66 |
| View All Active Homes For Sale in Zip Code 94705 | |||||||
| Homes Sold in Albany and North Berkeley Zip Code 94706 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 1246 Kains Ave | $299,900 | $285,000 | 2 BD | 1 BA | 1252 | 1925 | 6 |
| 909 Adams St #D | $489,900 | $500,000 | 3 BD | 3/1 BA | 1454 | 2004 | 13 |
| 907 Pierce St | $499,000 | $510,000 | 3 BD | 2 BA | 1354 | 1928 | 65 |
| 739 Key Route Blvd | $525,000 | $475,000 | 2 BD | 1 BA | 1096 | 1939 | 46 |
| 610 Spokane Ave | $649,000 | $660,000 | 3 BD | 1/1 BA | 1433 | 1938 | 15 |
| View All Active Homes For Sale in the Zip Code 94706 | |||||||
| Homes Sold in Berkeley Zip Code 94707 - North Berkeley, Thousand Oaks Neighborhoods and Kensington | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 58 Arlington Ct | $699,000 | $705,000 | 2 BD | 2 BA | 1525 | 1946 | 16 |
| 36 Arlington Ave. | $795,000 | $840,000 | 4 BD | 2 BA | 2221 | 1951 | 14 |
| 2124 Los Angeles Ave | $875,000 | $850,000 | 3 BD | 2/1 BA | 2028 | 1923 | 27 |
| 901 Santa Barbara Rd | $999,900 | $995,000 | 3 BD | 2/1 BA | 2000 | 2005 | 93 |
| 1633 Portland Ave | $745,000 | $712,200 | 2 BD | 2 BA | 1289 | 1926 | 17 |
| 1128 The Alameda | $997,000 | $992,000 | 4 BD | 2/1 BA | 2013 | 1914 | 18 | View All Active Homes For Sale in the Zip Code 94707 |
| Homes Sold in Berkeley Zip Code 94708 - North Berkeley Hills Neighborhood and Kensington | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| No sales were reported for the zip code 94708 during this two week period | |||||||
| View All Active Homes For Sale in the Zip Code 94708 | |||||||
| Homes Sold in Oakland Zip Code 94709 - North Berkeley Neighborhood | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 2348 Hilgard Ave | $499,000 | $515,000 | 2 BD | 1 BA | 908 | 1960 | 7 |
| 1211 Henry St | $660,000 | $655,000 | 2 BD | 2 BA | 1220 | 1926 | 34 |
| 1734 Martin Luther King Jr Way | $675,000 | $670,000 | 2 BD | 1 BA | 1286 | 1898 | 20 |
| 1340 Oxford St | $869,000 | $850,000 | 4 BD | 2 BA | N/A | 1904 | 30 |
| View All Active Homes For Sale in the Zip Code 94709 | |||||||
| Homes Sold in Oakland Zip Code 94710 - West Berkeley Neighborhood | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| No sales were reported for the zip code 94710 during this two week period | |||||||
| View All Active Homes For Sale in the Zip Code 94710 | |||||||
| Homes Sold in El Cerrito Zip Code 94530 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 818 Contra Costa Dr | $450,000 | $400,000 | 2 BD | 1 BA | 764 | 1950 | 129 |
| 1220 Elm St | $459,900 | $465,000 | 3 BD | 2 BA | 1657 | 1946 | 16 |
| 7587 Curry Ave | $475,000 | $515,000 | 2 BD | 1 BA | 1019 | 1936 | 8 |
| 200 Ramona Ave | $530,000 | $645,000 | 2 BD | 1 BA | 968 | 1940 | 8 |
| 1601 Everett St | $629,999 | $600,000 | 4 BD | 2 BA | 1739 | 1952 | 25 |
| 6104 Alvarado Pl | $635,000 | $555,000 | 2 BD | 2 BA | 2421 | 1940 | 80 |
| 1320 Devonshire Dr | $729,000 | $715,000 | 4 BD | 3 BA | 2129 | 1951 | 8 |
| 1645 Julian Dr | $800,000 | $815,000 | 4 BD | 3 BA | 2595 | 1957 | 12 |
| View All Active Homes For Sale in the Zip Code 94530 | |||||||
| Homes Sold in Oakland Zip Code 94618 - Rockridge and Hiller Highlands Neighborhoods | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 5272 Shafter Ave | $599,000 | $580,000 | 3 BD | 1 BA | 895 | 1916 | 12 |
| 7045 Chabot Rd | $875,000 | $865,000 | 3 BD | 2/1 BA | 2095 | 1996 | 21 |
| 7037 Chabot Rd | $1,050,000 | $1,009,000 | 3 BD | 3 BA | 3386 | 1994 | 18 |
| 131 Sheridan Rd | $1,550,000 | $1,550,000 | 4 BD | 3/1 BA | 3554 | 1994 | 6 |
| View All Active Homes For Sale in the Zip Code 94618 | |||||||
| Homes Sold in Oakland Zip Code 94619 - Millsmont, Maxwell Park and parts of Laurel and Redwood Heights Neighborhoods | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 4555 Merrill Ave | $209,900 | $260,000 | 2 BD | 1 BA | 816 | 1925 | 22 |
| 5348 Walnut St | $219,000 | $220,000 | 2 BD | 1 BA | 930 | 1926 | 21 |
| 4316 Virginia Ave | $236,115 | $240,000 | 2 BD | 1 BA | 1059 | 1916 | 3 |
| 3717 Maybelle Ave #A | $239,000 | $250,000 | 2 BD | 3 BA | 1169 | 2005 | 230 |
| 3018 Courtland Ave | $275,000 | $285,000 | 2 BD | 1 BA | 821 | 1920 | 11 |
| 4135 Bayo St | $318,900 | $350,000 | 3 BD | 2 BA | 1281 | 1925 | 144 |
| 3921 Magee St | $419,000 | $430,000 | 2 BD | 1 BA | 927 | 1925 | 10 |
| 4441 Albert St | $499,000 | $495,000 | 4 BD | 1/1 BA | 1645 | 1946 | 40 |
| 3835 Buell St | $537,966 | $538,000 | 5 BD | 1/1 BA | 2588 | 1895 | 32 |
| 4301 Viewcrest Ct | $710,900 | $700,000 | 3 BD | 2/1 BA | 2524 | 1988 | 23 | View All Active Homes For Sale in the Zip Code 94619 |
| Homes Sold in Oakland Zip Code 94610 - Trestle Glen, Crocker Highlands and Adams Point Neighborhoods | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 385 Jayne Ave #111 | $106,300 | $107,000 | 1 BD | 1 BA | 687 | 1970 | 102 |
| 407 Orange #212 | $228,000 | $225,000 | 1 BD | 1 BA | 967 | 1970 | 16 |
| 466 Crescent St. #218 | $229,900 | $220,000 | 1 BD | 1 BA | 717 | 1971 | 85 |
| 424 Orange St. #304 | $234,950 | $235,000 | 2 BD | 1 BA | 721 | 1973 | 34 |
| 325 Vernon St. | $335,000 | $320,000 | 2 BD | 2 BA | 1378 | 1980 | 87 |
| 601 Valle Vista Ave. | $499,950 | $551,000 | 3 BD | 2 BA | 1716 | 1951 | 13 |
| 4134 Lakeshore Ave. | $585,000 | $685,000 | 3 BD | 1/1 BA | 1913 | 1917 | 14 |
| 4125 Balfour Ave. | $665,000 | $645,000 | 3 BD | 2 BA | N/A | 1961 | 64 |
| 1515 Trestle Glen Ave. | $849,000 | $839,665 | 3 BD | 2 BA | 1710 | 1927 | 7 |
| 1650 Trestle Glen Ave. | $859,000 | $840,000 | 4 BD | 3 BA | 2215 | 1930 | 27 |
| 838 Mandana Blvd. | $879,000 | $892,000 | 4 BD | 2/1 BA | 1896 | 1920 | 6 |
| 111 Dale Ave. | $899,000 | $968,000 | 3 BD | 1 BA | 1487 | 1931 | 6 |
| 992 Sunnyhills Rd. | $1,099,000 | $1,055,000 | 3 BD | 2/1 BA | 2398 | 1927 | 52 |
| 971 Longridge Rd. | $1,425,000 | $1,386,500 | 4 BD | 3/1 BA | 3687 | 1934 | 0 |
| View All Active Homes For Sale in the Zip Code 94610 | |||||||
| Homes Sold in Oakland and Piedmont Zip Code 94611 - Montclair and Piedmont Neighborhoods | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 3768 Harrison St #108 | $119,100 | $110,000 | 0 BD | 1 BA | 518 | 1971 | 117 |
| 567 Oakland Ave. #309 | $225,000 | $219,000 | 1 BD | 1 BA | 750 | 1970 | 6 |
| 55 Fairmount Ave. #114 | $249,900 | $245,000 | 1 BD | 1 BA | 767 | 1972 | 89 |
| 77 Fairmount Ave. #203 | $299,000 | $299,000 | 2 BD | 2 BA | 1031 | 1970 | 101 |
| 66 Fairmount Ave. #216 | $299,990 | $299,900 | 2 BD | 2 BA | 1001 | 1972 | 148 |
| 66 Fairmount Ave. #216 | $364,999 | $357,500 | 2 BD | 2 BA | 988 | 1972 | 48 |
| 77 Fairmount Ave. #402 | $495,000 | $475,000 | 3 BD | 2 BA | 1407 | 1970 | 18 |
| 6131 Thornhill Dr | $575,000 | $540,000 | 2 BD | 3 BA | 1452 | 1926 | 120 |
| 663 Oakland Ave. | $600,000 | $650,000 | 4 BD | 2 BA | 2560 | 1908 | 0 |
| 6974 Saroni | $650,000 | $655,000 | 2 BD | 1 BA | 1359 | 1946 | 15 |
| 5844 Harbord Dr. | $700,000 | $725,000 | 3 BD | 2 BA | N/A | 1947 | 40 |
| 6941 Ridgewood Way | $749,000 | $749,000 | 3 BD | 2 BA | 2541 | 1950 | 9 |
| 6164 Bullard Dr. | $758,000 | $720,000 | 4 BD | 2 BA | 1723 | 1974 | 67 |
| 5535 Moraga Ave | $775,000 | $775,000 | 4 BD | 3/1 BA | 2075 | 2003 | 77 |
| 5940 Colton Blvd. | $789,000 | $810,000 | 3 BD | 3 BA | 2206 | 1939 | 9 |
| 5575 Ascot Dr. | $879,000 | $879,000 | 4 BD | 2/1 BA | 2496 | 1941 | 93 |
| 81 Calvert Ct. | $898,000 | $886,000 | 3 BD | 2/1 BA | 1872 | 1957 | 22 |
| 45 Lane Ct. | $1,795,000 | $1,600,000 | 3 BD | 2/1 BA | 3328 | 1954 | 0 |
| 63 Lincoln Ave. | $1,999,000 | $1,880,000 | 5 BD | 3/1 BA | 3631 | 1929 | 32 |
| View All Active Homes For Sale in the Zip Code 94611 | |||||||
|
("This information available from public records") This report is a form of advertising provided by DianeVerducci.com. Neither DianeVerducci.com nor Pacific Union GMAC Real Estate guarantees the accuracy of the home addresses, sales price, number of bedrooms, number of baths, and the year the homes were built are obtained from Public Records or other sources which in some cases, may not be complete. It is advised to independently verify accuracy of all information through personal inspection and with appropriate professionals. The compilation of information about Sales History By Zip Codes is protected by copyright. Copyright, 2009 DianeVerducci.com 1625 Shattuck Avenue, Berkeley, CA 94709 |