![]() | Home Sales History Reports for Albany, Berkeley, El Cerrito, Kensington and parts of Oakland, Piedmont Updated Every 2 Weeks Compliments of Diane Verducci, CRS, SRES Pacific Union GMAC Real Estate | 510-982-4409 Email: diane@dianeverducci.com |
| Home Sales For Zip Code 94702 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 1654 San Pablo Ave. B | $394,000 | $399,000 | 1 BD | 1 BA | 662 | 1943 | 32 |
| 1315 Cornell Ave. B | $439,000 | $439,000 | 2 BD | 1 BA | 744 | 1966 | 6 |
| 1216 Russell St. | $499,000 | $509,500 | 2 BD | 2 BA | 1207 | 1913 | 18 |
| 1134 Blake St. | $579,000 | $601,000 | 2 BD | 1 BA | 940 | 1921 | 10 |
| 1516 Juanita Way | $619,000 | $700,000 | 2 BD | 1 BA | 1049 | 1942 | 15 |
| 1801 Chestnut St. | $649,000 | $660,000 | 3 BD | 2 BA | 1276 | 1914 | 16 |
| 2765 Acton St. | $687,000 | $650,000 | 4 BD | 2 BA | 1951 | 1925 | 48 |
| 1636 Kains Ave. | $699,000 | $710,000 | 3 BD | 1 BA | 1455 | 1921 | 14 |
| Home Sales For Zip Code 94703 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 1637 Alcatraz Ave. | $569,999 | $560,000 | 4 BD | 2 BA | 1906 | 1908 | 110 |
| 1807 Francisco St. | $589,000 | $616,000 | 2 BD | 1 BA | 828 | 1913 | 14 |
| 2238 California St. | $635,000 | $635,000 | 2 BD | 1 BA | 991 | 1910 | 20 |
| 2805 California St. | $649,000 | $665,000 | 3 BD | 1 BA | 1510 | 1927 | 15 |
| 1834 Cedar St. | $725,000 | $715,000 | 2 BD | 2 BA | N/A | 1910 | 16 |
| 1731 Vine St. | $895,000 | $912,000 | 3 BD | 2 BA | 1806 | 1926 | 14 |
| Home Sales For Zip Code 94704 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 2632 Warring St. #10 | $484,000 | $492,000 | 2 BD | 1 BA | 845 | 1980 | 19 |
| Home Sales For Zip Code 94705 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 2638 Russell St. #1 | $389,000 | $425,000 | 1 BD | 1 BA | 705 | 1927 | 10 |
| 110 The Uplands | $1,475,000 | $1,822,000 | 4 BD | 3 BA | N/A | 1912 | 14 |
| Home Sales For Zip Code 94706 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 555 Pierce St. | $315,000 | $305,000 | 1 BD | 1 BA | 745 | 1977 | 58 |
| 787 Taft St. | $569,000 | $591,000 | 2 BD | 2 BA | 1685 | 1982 | 14 |
| 828 San Carlos Ave. | $585,000 | $575,000 | 2 BD | 1 BA | 888 | 1920 | 26 |
| 1039 Key Route Blvd. | $599,000 | $625,000 | 2 BD | 1 BA | 1096 | 1940 | 11 |
| 797 Taft Ave. | $635,000 | $675,000 | 3 BD | 2 BA | 2020 | 1978 | 11 |
| 712 San Carlo Ave. | $689,000 | $685,000 | 2 BD | 1/1 BA | 1219 | 1938 | 10 |
| 810 San Carlos Ave. | $699,000 | $685,500 | 3 BD | 1/1 BA | 1315 | 1941 | 30 |
| 826 Evelyn Ave. | $799,000 | $799,000 | 4 BD | 2 BA | 1274 | 1920 | 40 |
| 888 Hillside Ave. | $925,000 | $1,075,000 | 4 BD | 2 BA | 2032 | 1955 | 8 |
| Home Sales For Zip Code 94707 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| No sales were reported for the zip code 94707 during this two week period |
| Home Sales For Zip Code 94708 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 1003 Middlefield Rd./B> | $650,000 | $800,000 | 3 BD | 2 BA | 2046 | 1955 | 7 |
| 11 Hill Rd. | $770,000 | $850,000 | 3 BD | 3 BA | 2100 | 1958 | 14 |
| 1097 Creston Rd. | $1,550,000 | $1,600,000 | 5 BD | 3 BA | 3237 | 1951 | 14 |
| Home Sales For Zip Code 94709 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 2275 Cedar St. | $485,000 | $537,500 | 1 BD | 1 BA | 922 | 1934 | 14 |
| 1515 Oxford St. #3A | $795,000 | $805,000 | 2 BD | 2 BA | 2097 | 1957 | 13 |
| 1523 Milvia St. | $949,000 | $1,081,000 | 5 BD | 2 BA | N/A | 1900 | 6 |
| Home Sales For Zip Code 94710 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| No sales were reported for the zip code 94710 during this two week period |
| Home Sales For Zip Code 94530 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 405 Ashby Ave. | $475,000 | $477,000 | 2 BD | 1 BA | 842 | 1952 | 12 |
| 7215 Plank Ave. | $549,000 | $560,000 | 2 BD | 2 BA | 1332 | 1955 | 39 |
| 7819 Potrero Ave. | $599,000 | $599,000 | 3 BD | 2 BA | 1128 | 1956 | 11 |
| 324 Pomona Ave. | $599,000 | $599,000 | 2 BD | 1 BA | 1039 | 1945 | 15 |
| 1922 Key Blvd. | $599,000 | $620,000 | 3 BD | 2 BA | 1505 | 1940 | 33 |
| 7060 Cutting Blvd. | $629,000 | $645,000 | 3 BD | 1 BA | 1386 | 1953 | 20 |
| 1936 Downey Pl | $669,500 | $675,500 | 3 BD | 2 BA | 1346 | 1962 | 15 |
| 2433 Edwards Ave. | $715,000 | $770,000 | 3 BD | 2 BA | 2266 | 1951 | 15 |
| 7627 Leviston Ave. | $739,000 | $740,000 | 3 BD | 3 BA | 1914 | 1923 | 13 |
| 2117 Pinehurst Ct. | $749,000 | $749,000 | 3 BD | 2/1 BA | 2296 | 1986 | 38 |
| 2931 Carlson Blvd. | $799,000 | $707,000 | 2 BD | 1 BA | 2375 | 1952 | 48 |
| Home Sales For Zip Code 94618 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 5308 Manila Ave. | $765,000 | $875,000 | 4 BD | 2 BA | 1656 | 1919 | 21 |
| 6501 Chabot Rd. | $1,075,000 | $1,200,000 | 3 BD | 1/1 BA | 2596 | 1925 | 14 |
| Home Sales For Zip Code 94619 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 2915 Kingsland Ave. | $429,000 | $429,000 | 2 BD | 1 BA | 1157 | 1922 | 23 |
| 3012 Eastman Ave. | $445,000 | $445,000 | 2 BD | 1 BA | 924 | 1926 | 26 |
| 2913 Viola St. | $459,000 | $459,000 | 2 BD | 1 BA | 827 | 1913 | 32 |
| 5336 Walnut St. | $533,000 | $533,000 | 2 BD | 1 BA | 1270 | 1926 | 14 |
| 3039 Kingsland Ave. | $539,000 | $540,000 | 3 BD | 1 BA | 1134 | 1923 | 15 |
| 3125 Eastman Ave. | $595,000 | $605,000 | 3 BD | 2/1 BA | 1728 | 1910 | 85 |
| 4845 Geranium Pl. | $850,000 | $868,222 | 2 BD | 2 BA | 2054 | 1955 | 13 |
| Home Sales For Zip Code 94610 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 183 Indian Rd. | $3,300,000 | $3,216,250 | 5 BD | 4/1 BA | 3731 | 1926 | 23 |
| Home Sales For Zip Code 94611 | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS | LISTING PRICE | SELLING PRICE | BEDROOMS | BATHS | SQ.FT. | BUILT | DOM |
| 610 Moraga Ave. | $889,000 | $1,000,000 | 3 BD | 2 BA | 1340 | 1924 | 4 |
|
("This information available from public records") This report is a form of advertising provided by DianeVerducci.com. Neither DianeVerducci.com nor Pacific Union GMAC Real Esate guarantees the accuracy of the home addresses, sales price, number of bedrooms, number of baths, and the year the homes were built are obtained from Public Records or other sources which in some cases, may not be complete. It is advised to independently verify accuracy of all information through personal inspection and with appropriate professionals. The compilation of information about Sales History By Zip Codes is protected by copyright. Copyright, 2007 DianeVerducci.com Diane Verducci, CRS, SRES - Pacific Union GMAC Real Estate 1625 Shattuck Ave., S. 101, Berkeley 94709 |